Gelato economy - fast-recovery investment
Learn the new dimension of soft ice-cream making!Hereby we are going to show you the cost-effective way of ice-cream production by our machinery, and illustrate by calculation examples the fast recovery of your invested money.
The examples shown refer to soft ice-cream made of average-priced ice-cream powder: 1.50 EUR/kg. The selling price of a 100 gram ice-cream portion is taken as 1.00 EUR. This way 1 kg of base material shall yield 10 portions of ice-cream sold for 10.- EUR.
The production cost of 1 kg soft ice-cream is calculated as follows:| Purchase price of the starting material: | 1,50 EUR |
| Power consumption: | 0,50 EUR |
| Wages and associated costs: | 5,00 EUR |
| Total cost of ice-cream making: | 7,00 EUR |
| Selling price of the ice-cream: | 10,00 EUR |
| Profit realized by selling 1 kg of soft ice-cream: | ![]() |
Comparative table
The table below illustrates the recovery rate of the investment, for various types of GELATO ECONOMY equipment. The estimates are based upon the previous price / profit calculation. Further, 8 working hours per day and 10% utilization of the production capacity are supposed.
| Equipment type code | BQ 316 M | BQ 816 Y1 | BQ-320 | BQ 116 Y1 | BQ 633 Y1 | BQ 833 PY1 | BQ 836 Y1 |
| Nominal production capacity (kg / portions per hour) | 11 / 110 | 12 / 120 | 11 / 110 | 10 / 100 | 20 / 200 | 20 / 200 | 22 / 220 |
| Output at 10% utilization rate (portions/hour) | 11 | 12 | 11 | 10 | 20 | 20 | 22 |
| Ice-cream portions sold per day (8 hours) at 10% utilization rate | 88 | 96 | 88 | 80 | 160 | 160 | 176 |
| Recovery period of the investment at 10%-os utilization rate (days) | 144 | 146 | 136 | 175 | 100 | 150 | 117 |
The expected recovery period (row 5) is considered approximate; actual material costs, wages, selling prices etc. might yield different figures.
